Weather forecast for March 20, 2023 in Jacksonville, Florida
On our website you will find weather forecast for March 20, 2023 in Jacksonville
March 20, 2023 in Jacksonville
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 60° (60° — 62°) |
Feels like | 57° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 7 mph |
March 20, 2023 in Jacksonville
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 56° (56° — 60°) |
Feels like | 52° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 7 mph |
March 20, 2023 in Jacksonville
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 48° (48° — 52°) |
Feels like | 44° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 46% |
Clouds | 20% |
Wind | 7 mph |
March 20, 2023 in Jacksonville
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 43° |
Feels like | 39° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 55% |
Clouds | 7% |
Wind | 8 mph |
March 20, 2023 in Jacksonville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 47° (46° — 47°) |
Feels like | 44° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 51% |
Clouds | 17% |
Wind | 5 mph |
March 20, 2023 in Jacksonville
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 51° (50° — 51°) |
Feels like | 48° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 50% |
Clouds | 75% |
Wind | 6 mph |
March 20, 2023 in Jacksonville
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 54° (52° — 54°) |
Feels like | 51° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 47% |
Clouds | 20% |
Wind | 7 mph |
March 20, 2023 in Jacksonville
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 57° |
Feels like | 54° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 43% |
Clouds | 0% |
Wind | 8 mph |